STATISTICS

S

All these below statistics are “realtime” updated, so it can take a little while to generate this output.

Daily
Number of users created the last 24 hours = 0
Number of terminals created the last 24 hours = 0
Number of counters created the last 24 hours = 0
Number of data rows inserted the last 24 hours = 73929 (0.86 inserts per second)

Table name Engine Created Last update Number of rows Data size Index size Total size
clients 2005-04-14 23:13:01 2006-02-24 14:41:44 35 3KB 4KB 7KB
counters 2005-09-18 04:18:04 2006-03-19 12:49:30 84 375KB 65KB 440KB
data_1day 2006-01-08 15:57:58 2006-03-24 23:31:08 1.490 25KB 78KB 103KB
data_1hour 2006-01-08 15:57:58 2006-03-24 23:31:08 34.208 568KB 1.668KB 2.236KB
data_1minute 2006-01-08 15:57:58 2006-03-24 23:31:08 1.570.996 26.081KB 76.660KB 102.741KB
data_20minutes 2006-01-08 15:57:59 2006-03-24 23:31:08 94.300 1.566KB 4.607KB 6.173KB
data_8hours 2006-01-08 15:57:59 2006-03-24 16:53:04 4.359 72KB 215KB 287KB
data_all 2006-02-08 22:58:17 2006-03-24 23:31:08 4.063.043 118.961KB 203.019KB 321.980KB
data_recalc 2005-04-09 11:39:26 2006-03-24 23:31:08 41 4.561KB 7.894KB 12.455KB
examples 2006-02-25 00:59:04 2006-03-24 23:31:01 4 0KB 2KB 2KB
terminal_counter 2005-09-04 13:19:58 2005-09-04 13:19:58 3 0KB 3KB 3KB
terminals 2005-09-04 02:54:29 2006-01-14 14:14:50 3 0KB 2KB 2KB
user_terminal 2005-09-04 03:07:34 2005-09-04 03:07:34 1 0KB 3KB 3KB
users 2005-09-04 01:57:03 2005-09-04 01:57:03 1 0KB 4KB 4KB

Get in touch

Quickly communicate covalent niche markets for maintainable sources. Collaboratively harness resource sucking experiences whereas cost effective meta-services.